
Awarded Contracts
|
CONTRACT NUMBER |
DATE OF AWARD |
DESCRIPTION |
COMPANY AWARDED |
AMOUNT AWARDED |
| RFP-12-09 | December 16, 2009 |
OPERATION AND MAINTENANCE OF the |
Hudson Baylor Cape May, LLC. | N/A |
| RFP-03-10 | January 20, 2010 |
Calibration Certification
Services
for In-Line and Open
Channel Flow Meters
for the |
Technical Devices, Inc. | $18,000.00 |
| RFP-04-10 | January 20, 2010 | recycling services for used tires from qualified vendors |
Rubbercycle US Product Conversions |
N/A |
| RFP-05-10 | January 20, 2010 | recycling services for used cfc containing appliances from qualified vendors |
Safe Disposal Systems Supreme Computer Wholesale, Inc. |
N/A |
| WW/L-FM-01-10 | February 3, 2010 |
8" force main rehabilitation west wildwood, nj |
Progressive Pipeline Management, LLC. | $257,269.00 |
| RFP-06-10 | February 3, 2010 | Transportation and Recycling Services for Used Consumer Electronics |
AERC Recycling Solutions Creative Recycling Systems, Inc. Lynswell Technologies, Inc. |
N/A |
| RFP-02-10 | February 17, 2010 |
professional engineering services surveying for the cape may county mua |
Churchill Consulting Engineers Hatch Mott MacDonald Van Note-Harvey, P.C. |
N/A |
| RFP-07-10 | February 17, 2010 | annual on-site employee physical exams | Professional Health Systems, Inc. | $17,435.00 |
| SER-03-10 | February 17, 2010 | Collection and Disposal of household hazardous waste | Care Environmental | $20,188.00 |
| SW-EQUIP-04-10 | February 17, 2010 | furnish and deliver one (1) centrifugal blower to the cape may county municipal utilities authority's sanitary landfill | Scales Industrial Technologies, Inc. | $34,500.00 |
| RFP-08-10 | March 3, 2010 | transportation and recycling/disposal services for paints and finishes contingency disposal of household hazardous waste from qualified vendor | Ecoflo, Inc. | N/A |
| RFP-01-10 | March 17, 2010 | professional engineering services design and related services for the avalon boulevard force main replacement | Hatch Mott MacDonald | $120,074.00 |
| EQUIP-10-10 | April 7, 2010 | furnish and deliver operator interface touchscreens to the cape may county municipal utilities authority | United Electric Supply Company, Inc. | $25,148.00 |
| SER-11-10 | April 7, 2010 | LOADING AND HAULING OF LEACHATE FROM CMCMUA SANITARY LANDFILL TO SEVEN MILE BEACH/MIDDLE WASTEWATER TREATMENT FACILITY | Caprioni Portable Toilets, Inc. d/b/a Caprioni Family Septic | $64,800.00 |
| RFP-11-10 | April 7, 2010 | FURNISH AND DELIVER CANDLESTICK FLARE WITH SUPPORTING BASE | SCS Field Services | $24,380.00 |
| RFP-07-09 (Renewal) | April 7, 2010 | litter control services at the cmcmua sanitary landfill | Jersey Cape Diagnostic, Training and Opportunity Center, Inc. | $71,160.00 |
| CHEM-8A-10 | April 21, 2010 | furnish and deliver sodium hypochlorite solution | Buckman's Inc. | $609,000.00 |
| CHEM-8B-10 | April 21, 2010 | furnish and deliver potassium permanganate | Coyne Chemical Company, Inc. | $42,960.00 |
| CHEM-8C-10 | April 21, 2010 | furnish and deliver liquid ferric chloride | Kemira Water Solution, Inc. | $113,400.00 |
| CHEM-8D-10 | April 21, 2010 | furnish and deliver chlorine | Kuehne Chemical Co., Inc. | $54,400.00 |
| CHEM-8E-10 | April 21, 2010 | furnish and deliver liquid sodium hydroxide | Kuehne Chemical Co., Inc. | $4,660.00 |
| CHEM-8F-10 | April 21, 2010 | furnish and deliver bulk sulfuric acid | Brenntag Northeast, Inc. | $60,400.00 |
| CHEM-8G-10 | April 21, 2010 | furnish and deliver bulk hydrogen peroxide | Siemens Water Technologies, Corp. | $43,650.00 |
| CHEM-8H-10 | April 21, 2010 | furnish and deliver methanol | Coyne Chemical Company, Inc. | $19,140.00 |
| RFP-09-10 | April 21, 2010 | various ocean outfall locations diffuser inspection and maintenance | Walker Diving Underwater Construction Corporation | $19,860.00 |
| SER-17-09 (Renewal) | April 21, 2010 | loading and hauling of sewage sludge | Caprioni Portable Toilets, Inc. d/b/a Caprioni Family Septic | $243,902.00 |
|
CHEM-9A-10 CHEM-9B-10 CHEM-9F-10 CHEM-9G-10 CHEM-9H-10 |
May 5, 2010 | VARIOUS SYNTHETIC POLYMER COMPOUNDS FOR REGIONAL WASTEWATER TREATMENT FACILITIES | Polydyne, inc. | $90,363.26 |
|
CHEM-9D-10 CHEM-9E-10 |
May 5, 2010 | SYNTHETIC POLYMER COMPUNDS FOR REGIONAL WASTEWATER TREATMENT FACILITIES | George S. Coyne Chemical Co., Inc. | $45,695.62 |
|
CHEM-13A-10 CHEM-13B-10 |
May 5, 2010 | VAPOR PHASE GRANULAR ACTIVATED CARBON TO VARIOUS WASTEWATER TREATMENT FACILITIES | General Carbon Corporation | $20,500.00 |
| SLF-EQUIP-06-10 | May 5, 2010 | FURNISH AND DELIVER TWO (2) HYDROGEN SULFIDE SCRUBBERS | MTARRI/VARANI, LLC. | $285,625.00 |
| RFP-12-10 | May 19, 2010 | FURNISH AND DELIVER ONE (1) 5.5 CY ROLL-OUT BUCKET TO ATTACH TO AN EXISTING 2003 CASE MODEL 721D LOADER | TRICO EQUIPMENT SERVICES, LLC. | $21,336.00 |
| SW-EQUIP-14-10 | May 19, 2010 | FURNISH AND DELIVER ONE (1) NEW WASTE TRANSFER TRAILER | WARREN EQUIPMENT INC. | $57,489.00 |
| SLF-07-10 | June 2, 2010 | phase 1e temporary cap for sanitary landfill | Atlantic lining co., inc. | $816,959.00 |
| SW-EQUIP-15-10 | June 16, 2010 | FURNISH AND DELIVER ONE (1) NEW 120,000 POUND LANDFILL COMPACTOR | JESCO, INC. | $771,940.00 |
|
SW-16(1)-10 SW-16(3)-10 |
June 16, 2010 |
Furnish and Deliver Recycled Concrete Aggregate and Recycled Bituminous Asphalt
Aggregate
|
DALEY'S PIT |
$70,000.00 $9,450.00 |
| SW-16(2)-10 | June 16, 2010 |
Furnish and Deliver Recycled Concrete Aggregate and Recycled Bituminous Asphalt
Aggregate
|
ALBRECHT & HEUN, INC. | $21,800.00 |
| RFP-13-10 | June 16, 2010 |
Furnish & Deliver OEM
Replacement Parts and Repair Service Bomag Construction and
Heavy Equipment |
JESCO, INC. | $26,000.00 |
| RFP-15-10 | July 7, 2010 |
Professional Services |
TRC ENGINEERS, INC. | $49,770.00 |
| RFP-18-10 | July 21, 2010 |
Professional Service
for |
WADE, LONG, WOOD & KENNEDY, LLC. | $145,000.00 |
|
SW-EQUIP-18A-10 SW-EQUIP-18B-10 |
August 4, 2010 | FURNISH AND DELIVER HDPE PIPE, FITTINGS AND ACCESSORIES TO CMCMUA SECURE SANITARY LANDFILL |
LEE SUPPLY CO., INC. HD SUPPLY WATERWORKS, INC. |
$67,361.97 $15,829.84 |
| RFP-19-10 | August 18, 2010 | FURNISH AND DELIVER RENTAL EQUIPMENT FOR PIPING PROJECT TO THE CMCMUA SECURE SANITARY LANDFILL |
JESCO, INC. HD SUPPLY WATERWORKS, INC. RANSOME RENTS, INC. UNITED RENTALS, INC. |
N/A |
|
The Cape May County Municipal Utilities Authority Post Office Box 610 Cape May Court House, NJ 08210 Telephone: 609.465.9026 Fax: 609.465.9025 |
For suggestions or comments regarding this webpage, please email Purchasing Dept.