
|
ADVERTISEMENT |
OPENING |
COMMODITY DESCRIPTION |
|
|
SLF-EQUIP-26-11 Addendum No.1 |
October 12, 2011 | November 22, 2011 | FURNISH AND DELIVER THREE (3) ELECTRICAL GENERATORS TO GENERATE A MINIMUM 925 KW GROSS OUTPUT EACH |
|
MISC-30-11 |
October 21, 2011 | November 15, 2011 | 2012 MISCELLANEOUS SERVICES - BURIED PIPING SYSTEMS |
|
MISC-31-11 |
October 21, 2011 | November 15, 2011 | 2012 MISCELLANEOUS SERVICES - ELECTRICAL WORK |
|
MISC-32-11 |
October 21, 2011 | November 15, 2011 | 2012 MISCELLANEOUS SERVICES - HVAC WORK |
|
SC-EQUIP-33-11 |
October 27, 2011 | November 10, 2011 | FURNISH AND DELIVER ONE (1) CONTACT MOLDED FIBERGLASS-REINFORCED PLASTIC BLOWDOWN TANK AT THE SLUDGE COMPOSTING FACILITY |
|
SC-EQUIP-34-11 |
October 27, 2011 | November 10, 2011 | FURNISH AND DELIVER TWO (2) NEW CONVEYOR BELTS TO THE CMCMUA'S COMPOSTING FACILITY |
|
WW-EQUIP-35-11 |
October 27, 2011 | November 10, 2011 | FURNISH AND DELIVER OPERATOR INTERFACE TOUCHSCREENS TO THE CAPE MAY COUNTY MUNICPAL UTILITIES AUTHORITY |
| WW/L-EQUIP-27-11 | October 28, 2011 | November 17, 2011 | FURNISH AND DELIVER THREE (3) VERTICAL SOLID SHAFT PREMIUM EFFICIENCY INVERTER DUTY MOTORS |
| WW/L-WTF-02-12 | November 3, 2011 | December 1, 2011 | WILDWOOD/LOWER REGION WASTEWATER TREATMENT FACILITY ROOF REPLACEMENTS |
| SCF-01-12 | November 3, 2011 | December 1, 2011 | SLUDGE COMPOSTING FACILTY PAVEMENT AND CONCRETE RESTORATIONS |
|
OC/PS-EQUIP-07-12 Addendum No. 1 |
November 7, 2011 | December 6, 2011 |
FURNISH AND DELIVER TWO SUBMERSIBLE PUMPS TO THE 46TH STREET PUMP STATION |
| WWL/PS-EQUIP-03-12 | November 14, 2011 | December 13, 2011 | REPLACE GENERATOR AT OAK AVENUE PUMP STATION |
| SM/PS-EQUIP-08-12 | November 14, 2011 | December 6, 2011 | FURNISH AND DELIVER TWO (2) VERTICAL DRY PIT CENTRIFUGAL PUMPS TO THE 39TH STREET PUMP STATION |
| SW-EQUIP-37-11 | November 17, 2011 | November 29, 2011 | FURNISH AND DELIVER OEM REPLACEMENT PARTS AND REPAIR SERVICES FOR KRAFT POWER LFP/ELECTRIC GENERATORS |
| SW-EQUIP-36-11 | November 17, 2011 | November 29, 2011 | FURNISH AND DELIVER OEM REPLACEMENT PARTS AND REPAIR SERVICES FOR JOHN DEERE CONSTRUCTION EQUIPMENT |
| CHEM-38-11 | November 18, 2011 | November 29, 2011 | FURNISH AND DELIVER METHANOL TO THE CMCMUA SEVEN MILE BEACH/MIDDLE WASTEWATER TREATMENT FACILITY |
| WWL-EQUIP-09-12 | December 2, 2011 | December 13, 2011 | FURNISH AND DELIVER TWO (2) GATE VALVES TO THE WILDWOOD LOWER WASTEWATER TREATMENT FACILITY |
| CM-EQUIP-05-12 | December 2, 2011 | December 13, 2011 | FURNISH AND DELIVER ONE (1) NEW PNEUMATIC TIRE FORKLIFT TRUCK |
| SC-EQUIP-04-12 | December 2, 2011 | December 13, 2011 | FURNISH AND DELIVER ONE (1) NEW WHEEL LOADER WITH GUARANTEED PREVENTATIVE MAINTENANCE/REPAIR SERVICE |
| SW-EQUIP-39-11 | December 19, 2011 | January 5, 2012 | FURNISH AND DELIVER REMANUFACTURING OF TIRES AND PROCUREMENT OF REMANUFACTURED TIRES |
The advertisement can be viewed by clicking on the BID document number above.
|
The Cape May County Municipal Utilities Authority Post Office Box 610 Cape May Court House, NJ 08210 Telephone: 609.465.9026 Fax: 609.465.9025 |
Return Home
For suggestions or comments regarding this webpage, please email Purchasing Dept.