
Forms And Documents
Downloadable Documents
![]()
The following documents are available by using the links below:
|
|
*To view these files you must have Adobe Acrobat Reader which can be downloaded here. |
| Solid Waste Management Program | Recycling Information | Source Reduction And Reuse |
| CMCMUA’s Comprehensive Solid Waste Management Program - 2008 Overview | "Model" Municipal Recycling Ordinance (Microsoft Word version) | |
|
CMCMUA’s User Fees, Terms & Conditions - Solid Waste & Recycling |
||
| Motel Recycling Brochure | ||
| Office Recycling Brochure | ||
| Restaurant Recycling Brochure | ||
| Retail Recycling Brochure | ||
| Wastewater Treatment Program | Available Products | Studies And Other Resources |
| Final Report of Hydrogeologic Conditions in the Vicinity of the Proposed Cape May County Landfill | ||
| Ocean City Flow Chart | Supplemental Investigation of Hydrogeologic and Geotechnical Conditions Proposed Cape May County Landfill | |
| Seven Mile/Middle Twp. Flow Chart | Geotechnical Report Phase 2 Landfill Expansion | |
| Drawing 1 Site Map | ||
| Drawing 2 Cross Section A-A | ||
| Drawing 3 Cross Section B-B | ||
| CMCMUA General Information | Drawing 4 Water Table Map-Seasonal High Flow | |
| Drawing 6 Water Table Map-Seasonal Low Flow | ||
|
Cape May County Municipal
Utilities Authority
Post Office Box 610 |
For suggestions or comments regarding this site, please email webmaster