
| 2010 HOURS OF OPERATION CMCMUA LANDFILL & TRANSFER STATION | |||
| WINTER SCHEDULE |
SANITARY LANDFILL 2050 Route 610 Woodbine, NJ (609) 861-5701 |
TRANSFER STATION 650 Shunpike Road Burleigh, NJ 08210 (609) 465-5004 |
|
| 1/1/2010 - 5/30/2010 and 9/13/2010 - 12/31/2010 | |||
| MONDAY - FRIDAY: | 7:30 AM - 4:00 PM | 7:30 AM - 2:30 PM | |
| SATURDAYS: | 8:00 AM - 12 NOON | 8:00 AM - 12 NOON | |
| 01/01/2010 | New Year's Day | CLOSED | CLOSED |
| 01/18/2010 | Martin Luther King Day | CLOSED | CLOSED |
| 02/15/2010 | Presidents Day | 8:00 AM - 12 NOON | CLOSED |
| 04/02/2010 | Good Friday | 8:00 AM - 12 NOON | 8:00 AM - 12 NOON |
| 05/31/2010 | Memorial Day | 7:00 AM - 12 NOON | 7:30 AM - 12 NOON |
| 07/05/2010 (observed) | Independence Day | 7:00 AM - 12 NOON | 7:30 AM - 12 NOON |
| 09/06/2010 | Labor Day | 7:00 AM - 12 NOON | 7:30 AM - 12 NOON |
| 10/11/2010 | Columbus Day | 8:00 AM - 12 NOON | CLOSED |
| 11/11/2010 | Veterans Day | 8:00 AM - 12 NOON | CLOSED |
| 11/25/2010 | Thanksgiving Day | CLOSED | CLOSED |
| 11/26/2010 | Day after Thanksgiving | 8:00 AM - 12 NOON | 8:00 AM - 12 NOON |
| 12/24/2010 | Christmas Eve | 8:00 AM - 12 NOON | 8:00 AM - 12 NOON |
| 12/25/2010 | Christmas Day | CLOSED | CLOSED |
| 12/31/2010 | New Year's Eve | 8:00 AM - 2:30 PM | 8:00 AM - 1:30 PM |
| SUMMER SCHEDULE | SANITARY LANDFILL | TRANSFER STATION | |
| 5/31/2010 - 9/12/2010 | |||
| MONDAY - FRIDAY: | 7:00 AM - 4:00 PM | 7:30 AM - 3:30 PM | |
| SATURDAYS: | 7:00 AM - 12 NOON | 7:30 AM - 12 NOON | |
![]()
For further information call:
CMCMUA Solid Waste Dept. (609) 465-9026
or use the email link:
Email
|
Cape May County Municipal
Utilities Authority
Post Office Box 610
|
For suggestions or comments regarding this site, please email webmaster