2018 Awarded RFPs
Contract Number | Date of Award | Description | Company Awarded | Amount Awarded |
---|---|---|---|---|
RFP-01-18 | FEBRUARY 7, 2018 | PROFESSIONAL SERVICES - 2018 SURVEYING SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY |
AECOM TECHNICAL SERVICES |
$40,000.00 |
RFP-01-18 | FEBRUARY 7, 2018 | PROFESSIONAL SERVICES - 2018 SURVEYING SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | REMINGTON, VERNICK & WALBERG | $40.000.00 |
RFP-01-18 | FEBRUARY 7, 2018 | PROFESSIONAL SERVICES - 2018 SURVEYING SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | MOTT MACDONALD | $47,200.00 |
RFP-01-18 | FEBRUARY 7, 2018 | PROFESSIONAL SERVICES - 2018 SURVEYING SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | VAN NOTE-HARVEY ASSOCIATES | $40,000.00 |
RFP-05-18 | FEBRUARY 21, 2018 | PROVIDE ONSITE SERVICES TO REPAIR HEAVY DUTY HIGHWAY TRUCK AND OFF-ROAD HEAVY EQUIPMENT TIRES AT VARIOUS CMCMUA'S FACILITIES | SERVICE TIRE TRUCK CENTER, INC. | $22,800.00 |
RFP-02-18 | FEBRUARY 21, 2018 | PROCURE IDENTIFICATION, PACKAGING, TRANSPORTATION AND RECYCLING/DISPOSAL SERVICES FOR PAINTS AND FINISHED AND FOR CONTINGENCY DISPOSAL OF EXEMPT HOUSEHOLD HAZARDOUS AND UNIVERSAL WASTE |
MAUMEE EEXPRESS, INC. RADIAC RESEARCH CORPORATION |
$60,000.00 |
RFP-04-18 | FEBRUARY 21, 2018 | PROCURE RECYCLING SERVICES FOR CHEMICAL COLORANTS FOR LANDSCAPE WOODCHIP MULCHES TO THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY'S CLASS B BULKY WASTE/RECYCLING FACILITY |
T.H. GLENNON, CO., INC. BRITTON INDUSTRIES, INC. |
$100,000.00 |
RFP-06-18 | FEBRUARY 21, 2018 | PROCURE RECYCLING SERVICE AND/OR THE BENEFICIAL USE OF MIXED LOADS OF COMMINGLED, ASSORTED TIRES OF VARIOUS SIZES | CARBON INDUSTRIAL SERVICES, LLC. |
$70,000.00 |
RFP-09-18 | APRIL 18, 2018 | PROVIDE LITTER CONTROL SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | JERSEY CAPE DIAGNOSTIC TRAINING AND OPPORTUNITY CENTER, INC. | $96,000.00 |
RFP-03-18 | MAY 16, 2018 | PROFESSIONAL ENGINEERING SERVICES - OCEAN CITY REGION DESIGN AND CONSTRUCTION MANAGEMENT SERVICES FOR BAY AVENUE FORCE MAIN REPLACEMENT | BUCHART HORN | $359,981.00 |
RFP-08-18 | MAY 16, 2018 | CALIBRATION CERTIFICATION SERVICES FOR IN-LINE AND OPEN CHANNEL FLOW METERS FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY'S WASTEWATER PROGRAM | TECHNICAL DEVICES, INC. | $13,300.00 |
RFP-07-18 | JULY 11, 2018 | PROFESSIONAL ENGINEERING SERVICES RELATED TO AIR PERMITTING ISSUES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | CORNERSTONE ENVIRONMENTAL GROUP, LLC. | $50,000.00 |
RFP-10-18 | AUGUST 1, 2018 | PROFESSIONAL SERVICES GENERAL LEGAL COUNSEL FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | WADE, LONG, WOOD & LONG, LLC. | $180,000.00 |
RFP-11-18 | AUGUST 1, 2018 | PROFESSIONAL SERVICE PUBLIC RELATIONS SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | THOMAS/BOYD COMMUNICATIONS, L.L.C. | $60,000.00 |
RFP-12-18 | AUGUST 1, 2018 | PROFESSIONAL SERVICES AUDITING SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | FORD, SCOTT & ASSOCIATES, LLC. | $60,000.00 |
RFP-17-18 | NOVEMBER 21, 2018 | PROFESSIONAL SERVICE - BOND COUNSEL SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | MCMANIMON, SCOTLAND & BAUMANN | $50,000.00 |
RFP-13-18 | DECEMBER 5, 2018 | PROFESSIONAL ENGINEERING SERVICES - 2019 GENERAL CONSULTING SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | MOTT MACDONALD AECOM TECHNICAL SERVICES, INC. | $102,800.00 $90,000.00 |
RFP-14-18 | DECEMBER 5, 2018 | PROFESSIONAL ENGINEERING SERVICES - 2019 MISCELLANEOUS ELECTRICAL ENGINEERING FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | BUCHART HORN | $171,960.00 |
RFP-16-18 | DECEMBER 19, 2018 | EXTRAORDINARY UNSPECIFIABLE SERVICES - FINANCIAL ADVISOR | ACACIA FINANCIAL GROUP NW FINANCIAL GROUP, LLC. | $20,000.00 $20,000.00 |
RFP-15-18 | DECEMBER 19, 2018 | JANITORIAL SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY'S ADMINISTRATION OFFICE BUILDING | A+ COMMERCIAL OFFICE CLEANERS, LLC | $34,200.00 |
Last Modified Jan. 7, 2019, 11:40 a.m.