2019 Awarded RFPs
Contract Number | Date of Award | Description | Company Awarded | Amount Awarded |
---|---|---|---|---|
RFP-02-19 | FEBRUARY 6, 2019 | PROFESSIONAL SERVICES - 2019 SURVEYING SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY |
MOTT MACDONALD |
$47,750.00 |
RFP-04-19 | MARCH 6, 2019 | PROCURE MACHINE SHOP/MISCELLANEOUS FABRICATION WORK FOR VARIOUS CMCMUA FACILITIES LOCATED THROUGHOUT CAPE MAY COUNTY, NEW JERSEY FROM QUALIFIED VENDORS | MARK I INDUSTRIES R-WAY TOOLING & METAL WORKS, LLC. MUNICIPAL MAINTENANCE CO. |
$39,000.00 |
RFP-01-19 | MARCH 6, 2019 | PROFESSIONAL ELECTRICAL ENGINEERING SERVICES - DESIGN AND CONSTRUCTION MANAGEMENT SERVICES FOR NEW ELECTRICAL SYSTEMS FOR VARIOUS PUMP STATIONS | BUCHART HORN | $694,780.00 |
RFP-03-19 | APRIL 17, 2019 | OCEAN OUTFALL RISER INSPECTION AT VARIOUS LOCATIONS | COMMERCIAL DIVING | $14,792.00 |
RFP-07-19 | JUNE 5, 2019 | PROFESSIONAL ENGINEERING SERVICES - ODOR CONTROL EVALUATION AT THE OCEAN CITY, SEVEN MILE BEACH/MIDDLE AND WILDWOOD/LOWER WASTEWATER TREATMENT FACILITIES | WEBSTER ENVIRONMENTAL ASSOCIATES, INC. | $262,000.00 |
RFP-05-19 | JUNE 26, 2019 | PROFESSIONAL ENGINEERING SERVICES - RELATED TO AIR PERMITTING ISSUES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | TETRA-TECH, INC. D/B/A CORNERSTONE ENVIRONMENTAL GROUP, LLC. | $60,000.00 |
RFP-08-19 | JUNE 26, 2019 | FURNISH AND DELIVER ONE (1) GLOBAL POSITIONING SATELLITE (GPS) SYSTEM FOR JOHN DEERE 850K TRACK DOZER | GEOLOGIC COMPUTER SYSTEMS, INC. | $34,027.52 |
RFP-09-19 | JUNE 26, 2019 | CONSULTING SERVICES FOR VARIOUS ASSIGNMENTS RELATED TO THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY RECYCLING PROGRAM | KESSLER CONSULTING, INC. NVIRO-SERVICES & CONSTRUCTORS, INC. D/B/A RRT DESIGN & CONSTRUCTION |
$60,000.00 |
RFP-10-19 | AUGUST 7, 2019 | PROFESSIONAL SERVICES - GENERAL LEGAL COUNSEL FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | WADE, LONG, WOOD & LONG, LLC. | $180,000.00 |
RFP-12-19 | SEPTEMBER 4, 2019 | PROFESSIONAL SERVICES - AUDITING SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | FORD, SCOTT & ASSOCIATES, LLC. | $60,000.00 |
RFP-11-19 | SEPTEMBER 18, 2019 | PROFESSIONAL SERVICE - PUBLIC RELATION SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | THOMAS/BOYD COMMUNICATIONS, LLC. | $60,000.00 |
RFP-15-19 | NOVEMBER 20, 2019 | PROFESSIONAL SERVICE - BOND COUNSEL SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | MCMANIMON, SCOTLAND & BAUMANN | $50,000.00 |
RFP-13-19 | DECEMBER 4, 2019 | PROFESSIONAL ENGINEERING SERVICES - 2020 GENERAL CONSULTING SERVICES FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY |
MOTT MACDONALD BUCHART HORN |
$120,000.00 $132,500.00 |
RFP-14-19 | DECEMBER 4, 2019 | PROFESSIONAL ENGINEERING SERVICES - 2020 MISCELLANEOUS ELECTRICAL ENGINEERING FOR THE CAPE MAY COUNTY MUNICIPAL UTILITIES AUTHORITY | BUCHART HORN | $173,050.00 |