2022 Awarded Bids and RFPs
Bids | |||||
Contract Number
|
Date of Award
|
Description
|
Company Awarded
|
Amount Awarded |
Tally Sheet
|
SCF-27-21-REBID | JANUARY 5, 2022 | Composting Utility Consolidation | Fred M. Schiavone Construction, Inc. | $1,103,468.30 | --- |
CHEM-56-21 | JANUARY 19, 2022 | Furnish and Deliver Dry Polymer to Various CMCMUA Wastewater Treatment Facilities | George S. Coyne Chemical Co., Inc. | $202,290.00 | --- |
SW-EQUIP-08-22 | FEBRUARY 2, 2022 | Furnish, Deliver and Install Eight (8) New 23.5R25 Soft Riding Solid Rubber Tires on Two (2) John Deere 644K Front End Loaders at the Transfer Station | Advance Tire, Inc. | $46,160.00 | --- |
WW-04-22 | FEBRUARY 16, 2022 | Various Regions Miscellaneous Concrete Work | Ocean Construction, LLC. | $97,250.00 | --- |
SER-10-22 | MARCH 16, 2022 | SQAR Testing for Various CMCMUA Wastewater Treatment Facilities | Eurofins Environmental Testing Philadelphia, LLC. | $46,440.00 | --- |
SER-05-22 | MARCH 16, 2022 | Household Hazardous Waste Identification, Collection, Packaging and Disposal for the CMCMUA Solid Waste Program | ACV Environmental Services, Inc. | $37,800.00 | --- |
Sourcewell Contract #120617-CMM | APRIL 6, 2022 | Procurement of Electrical Energy Power Generation with Related Parts, Supplies and Services | Cummins, Inc. Sales and Service | N/A | |
Sourcewell Contract #032521-GPC | APRIL 6, 2022 | Procurement of Aftermarket Vehicle Parts and Supplies | Genuine Parts Company D/B/A NAPA Auto Parts | N/A | |
Sourcewell Contract #101221-TPM | APRIL 6, 2022 | Procurement of Sewer Vacuum, Hydro-Excavation, and Municipal Pumping Equipment with Related Accessories and Supplies | Thompson Pump and Manufacturing Company, Inc. | N/A | |
SLF-17-22 | APRIL 20, 2022 | Furnish and Deliver Hydrogen Sulfide Removal Media to the CMCMUA Secure Sanitary Landfill | Clear Technologies, LLC. |
Part A $402,470.00 Part C $599,012.00 |
--- |
SLF-17-22 | APRIL 20, 2022 | Furnish and Deliver Hydrogen Sulfide Removal Media to the CMCMUA Secure Sanitary Landfill | Nichem Co. | Part B $459,200.00 | --- |
SLF-13-22 | APRIL 20, 2022 | Load and Haul 5,000,000 Gallons of Leachate from the Authority's Sanitary Landfill to the Authority's Seven Mile Beach/Middle Regional Wastewater Treatment Facility | Russell Reid Waste Hauling and Disposal Service Co., Inc. | $360,500.00 | --- |
SW-EQUIP-19-22 | MAY 4, 2022 | Furnish and Deliver One (1) New Portable Self-Propelled Track Mounted Industrial Tub Grinder | CW Mill Equipment Co., Inc. | $1,239,000.00 | --- |
SW-EQUIP-27-22 | MAY 4, 2022 | Provide Quarterly Inspection, Calibration and Preventative Maintenance Services for CMCMUA Truck Scales | Advance Scale Company, Inc. | $150,790.00 | --- |
CHEM-07-22 | MAY 18, 2022 | Furnish and Deliver Emulsion Polymer to Various CMCMUA Wastewater Treatment Facilities | George S. Coyne Chemical Co., Inc. |
Part 1 $81,461.40 Part 2 $53,127.00 Part 3 $58,439.70 |
--- |
SER-24-22 | MAY 18, 2022 | Loading, Hauling and Disposal of Sewage Sludge from the Cape May County Municipal Utilities Authority Wastewater Treatment Facilities | Caprioni Family Septic, Inc. |
Part A $163,445.00 Part B $162,290.00 Part C $24,250.00 Part D $112,640.00 |
--- |
SW-EQUIP-22-22 | MAY 18, 2022 | Furnish and Deliver OEM Replacement Parts and Repair Services for Hogzilla Industrial Tub Grinder | CW Mill Equipment Co., Inc. | $96,650.00 | --- |
OMNIA Partners Contract #EV2370 | JUNE 1, 2022 | Procurement of Electrical, Lighting, Data Communications and Security Products and Related Product Services and Solutions | Graybar Electric Company, Inc. | N/A | |
CHEM-26-22 | JUNE 1, 2022 | Furnish and Deliver Methanol to the Seven Mile Beach/Middle Wastewater Treatment Facility | George S. Coyne Chemical Co., Inc. | $65,250.00 | --- |
RFPs
|
|||||
Contract Number
|
Date of Award
|
Description |
Company Awarded
|
Amount Awarded | |
RFP-01-22 | JANUARY 5, 2022 | Professional Services - 2022 Surveying Services for the Cape May County Municipal Utilities Authority | Consulting Engineer Services CME Associates Gibson Associates, PA. |
$72,500.00 $50,000.00 $50,000.00 |
|
RFP-02-22 | JANUARY 19, 2022 | Professional Engineering Services – Wildwood/Lower Region Wastewater Treatment Facility – Condition Assessment of Concrete Structures | Wiss, Janney, Elstner Associates, Inc. | $94,000.00 | |
RFP-03-22 | JANUARY 19, 2022 | Consulting Services for the Evaluation of the Cape May County Municipal Utilities Authority Recycling Program | Kessler Consulting, Inc. | $40,000.00 | |
RFP-12-22 | APRIL 6, 2022 | Litter Control Services for the Cape May County Municipal Utilities Authority | Jersey Cape Diagnostic, training and Opportunity Center, Inc. | $98,000.00 | |
RFP-11-22-REBID | MAY 18, 2022 | Furnish and Deliver Chemical Colorants for Landscape Woodchip Mulches | Britton Industries, Inc. | $110,000.00 | |
RFP-11-22-REBID | MAY 18, 2022 | Furnish and Deliver Chemical Colorants for Landscape Woodchip Mulches | Amerimulch/Chromascape LLC. | $110,000.00 | |
RFP-06-22 | JUNE 1, 2022 | Professional Engineering Services - Ocean City Region: Impact of Increased Wastewater Flow from Upper Township to the Ocean City Wastewater Treatment Facility | Mott MacDonald, LLC. | $178,014.00 |