Hours of Operation
2023 Solid Waste Facility Operating Hours
Winter Schedule - January 1 - May 19 and September 16 - December 31
Summer Schedule - May 20 - September 15
Winter Schedule | ||
---|---|---|
January 1 - May 19 & September 16 - December 31 | Environmental Complex | Transfer Station |
Monday Through Friday | 7:30 A.M. - 4:00 P.M. | 7:30 A.M. - 2:30 P.M. |
Saturday | 8:00 A.M. - 12:00 P.M. | 8:00 A.M. - 11:30 A.M. |
Sunday | Closed | Closed |
New Year’s Day | Closed | Closed |
Martin Luther King Day | 8:00 A.M. - 12:00 P.M. | Closed |
President’s Day | 8:00 A.M. - 12:00 P.M. | Closed |
Good Friday | 8:00 A.M. - 12:00 P.M. | Closed |
Columbus Day | 8:00 A.M. - 12:00 P.M. | Closed |
Veteran’s Day | 8:00 A.M. - 12:00 P.M. | Closed |
Thanksgiving Day | Closed | Closed |
Day After Thanksgiving | 8:00 A.M. - 12:00 P.M. | 8:00 A.M. - 11:30 A.M. |
Christmas Eve | 8:00 A.M. - 12:00 P.M. | 8:00 A.M. - 11:30 A.M. |
Christmas Day | Closed | Closed |
Summer Schedule | ||
---|---|---|
May 20 - September 15 | Environmental Complex | Transfer Station |
Monday Through Friday | 6:30 A.M. - 4:00 P.M. | 7:30 A.M. - 3:30 P.M. |
Saturday | 6:30 A.M. - 12:00 P.M. | *7:30 A.M. - 11:30 A.M. |
Sunday | Closed | Closed |
Memorial Day | 6:30 A.M. - 1:00 P.M. | 7:30 A.M. - 12:00 P.M. |
Independence Day | 6:30 A.M. - 1:00 P.M. | 7:30 A.M. - 12:00 P.M. |
Labor Day | 6:30 A.M. - 1:00 P.M. | 7:30 A.M. - 12:00 P.M. |
* The Transfer Station will be open until 12:00 P.M. on Saturdays in July and August, on Saturday, May 27th, and Saturday, September 2nd.
2023 Administration Building Hours
Monday Through Friday | 8:30 A.M. - 4:30 P.M. |
Saturday and Sunday | Closed |
New Year's Day | Closed |
Martin Luther King Day | Closed |
President's Day | Closed |
Good Friday | Closed |
Memorial Day | Closed |
Juneteenth | Closed |
Independence Day | Closed |
Labor Day | Closed |
Columbus Day | Closed |
Veteran's Day | Closed |
Thanksgiving Day | Closed |
Day After Thanksgiving | Closed |
Christmas Eve | Closed |
Christmas Day | Closed |